To monitor complaints regarding violations of child rights and take appropriate action.
Conduct studies and research on the status of child rights, prepare reports, and offer recommendations to the government.
Raise awareness about child rights and enhance the capacities of children, parents, teachers, and various organizations.
To provide advice and suggestions to the government concerning policies, laws, and programs in the best interest of children.
To inspect child care institutions, *Ashramshalas* (residential schools for tribal children), observation homes, children's homes, etc., and offer suggestions for improving their conditions.
To receive complaints related to children and ensure their timely and effective resolution.
| Sr No. | District | Date | Review Meetings |
|---|---|---|---|
| 1 | Sabarkantha | 18/12/2024 | Review meetings with officials/VC |
| 2 | Mehsana | 16/12/2024 | Review meetings with officials/VC |
| 3 | Mahisagar | 21/12/2024 | Review meetings with officials/VC |
| 4 | Banaskantha | 19/12/2024 | Review meetings with officials/VC |
| 5 | Ahmedabad | 10/01/2025 | Review meetings with officials/VC |
| 6 | Panchmahal | 21/01/2025 | Review meetings with officials/VC |
| 7 | Panchmahal | 22/01/2025 | Review meetings with officials/VC |
| 8 | Botad | 30/01/2025 | Review meetings with officials/VC |
| 9 | Gandhinagar | 25/02/2025 | Review meetings with officials/VC |
| 10 | Ahmedabad | 15/03/2025 | Review meetings with officials/VC |
| 11 | Gir Somnath | 19/03/2025 | Review meetings with officials/VC |
| 12 | Kachchh | 26/03/2025 | Review meetings with officials/VC |
On receipt of complaints of violation of child rights, to take suo-motto action(SUO-MOTO) on the following matters.
| Information | Smt. Dharmishthaben Gajjar Chairperson |
Shri D. D. Kapadia, IAS (Retd) Secretary |
Mrs. Varshaben Patel Member |
Mr. Kamleshbhai Rathod Member |
Mrs. Amrutaben Akhiya Member |
Total |
|---|---|---|---|---|---|---|
| Days of Visit | 92 | 22 | 40 | 20 | 41 | 215 |
| Districts Visited | 25 | 10 | 06 | 06 | 06 | 53 |
| CCI, Observation Homes | 70 | 20 | 10 | - | 24 | 124 |
| Primary School | 250 | 27 | 20 | - | 70 | 367 |
| Anganwadi | 270 | 20 | 35 | - | 45 | 370 |
| Ashram Shala (Residential School), Hostel | 140 | 20 | 10 | - | 14 | 184 |
| KGBV | 30 | 10 | 05 | - | 06 | 51 |
| Mid-day Meal Centre | 250 | 27 | 20 | - | 70 | 367 |
| Jail | 15 | 01 | 04 | - | 01 | 21 |
| Women's Police Station | 03 | 01 | 04 | - | 11 | 19 |
| Hospital | 18 | 08 | 06 | - | 06 | 38 |
| Sakhi One-Stop | 12 | 08 | 04 | - | 0 | 24 |
| EMRI – 1098 WCD Centre | 01 | 01 | 0 | - | 0 | 02 |
Protection and promotion of children's rights
Ensuring protection, care, and rehabilitation.
Coordinated efforts among organizations in the interest of children.
Awareness and Responsibility Regarding Child Protection
The objective is for every child to become safe, protected, and empowered.
| 1 | Review Meetings | Monthly | Annually |
|---|---|---|---|
|
• • • |
State Level: Officials of concerned departments District Level: Review meeting with officials | VC CWC, JJB, SJPU, NGO: During district-level visits / VC |
Quarterly (1) | 04 |
| 2 | Tours / Field Visits / Inspections (Target: Chairperson & Members) | ||
| • | Child Care Institutions (CCIs) in the district | – | 100% |
| • | Schools | 10 | 120 |
| • | Anganwadis | 10 | 120 |
| • | Ashram Schools / Hostels / Residential Schools | – | – |
| • | KGBV / ERMS / Seasonal Hostels | 10 | 120 |
| • | Government Hospitals (Pediatric Ward) | 10 | 120 |
| • | Police Stations | 05 | 60 |
| • | Jails | 05 | 60 |
| • | Mission Vatsalya Scheme: Visits to beneficiary children | 05 | 60 |
| • | Visits to Aspirational Districts and Talukas | During the year all | – |
| • |
Visits to areas inhabited by vulnerable communities or to vulnerable children (Primitive Tribal Groups, Agariyas, construction sites, labor colonies/slums, brick kiln workers, institutions for children with disabilities, etc.) |
Visits to areas during the tour | – |
| 3 | Training programs/Capacity Building/ Workshop/Seminar/Chintan Shibir | ||
| • | State level | – | 01 |
| • | Zone level | – | 04 |
| • | District level | – | 33 |
Universities & Reputed NGO
Coordination and Monitoring of Child Helpline services to ensure timely support and protection for children.
Taking Suo Motu action regarding serious crimes, incidents, and violations affecting children's rights.
Organizing exposure visits to other states for sharing best practices and improving child welfare initiatives.
Observance of National and International Children's Days through awareness programs and public engagement.
Preparation and submission of the Annual Report highlighting achievements, activities, and future plans.
© Gujarat State Commission for Protection of Child Rights. All Rights Reserved.